Size Guide

Measurements are body measurements in inches. Sizes can vary slightly between styles, so always check the size chart in each product's photos or description when one is provided.

Clothing

Size US Bust Waist Hips
XS 0–2 31–32 24–25 34–35
S 4–6 33–34 26–27 36–37
M 8–10 35–36 28–29 38–39
L 12–14 37–39 30–32 40–42
XL 16 40–42 33–35 43–45
2XL 18 43–45 36–38 46–48
3XL 20 46–48 39–41 49–51

Shoes

US EU UK Foot length (in)
5 35–36 3 8.7
6 36–37 4 9.0
7 37–38 5 9.3
8 38–39 6 9.6
9 39–40 7 10.0
10 40–41 8 10.3
11 41–42 9 10.6

Between sizes? We recommend sizing up.